At A Glance --Utility Green Pricing Programs in Wisconsin
Utility | Program Name | Resource Mix | Price and Availability | No. of Subscribers | MWH Sold (2008) | Started |
|---|---|---|---|---|---|---|
| (DPC) Dairyland Power Cooperative | Evergreen | 500 kW Biogas 2 MW Wind1 | $1.50 per 100 kWh block | 2,000 | 6,000 | 1999 |
| MGE (Madison Gas & Electric) | Green Power Tomorrow | 54.7 MW Wind2 300 kW Solar | $3 per 300 kWh block (50% and 100% options) | ~12,000 | 112,174 | 1999 |
| WE (We Energies) | Energy for Tomorrow3 | 76 MW Wind4 15 MW LFG 750 kW Solar | 1.37 cents/kWh (25%, 50%, 100% options) 1.00 cents/kWh for purchases greater than 70,000 kWh/mo. 100 kWh blocks are also supplied to 49 large business customers. | 19,6155 4,792@100% 5,382@50% 9,392@25% | 176,243 | 1996 |
| WPL (Wisconsin Power & Light) | Second Nature3 | 1 MW LFG 63.5 MW Wind6 350 kW Biogas7 7 kW Solar8 | Residential 2 cents/kWh (25%, 50%, or 100% options) Non-residential -- self-nominating w/ a $5 minimum | 7,845 1,725@100% 1,628@50% 4,4492@25% (993 non-res) /td> | 30,961 | 2001 |
| WPPI (WPPI Energy) | Renewable Energy3 Green Power for Business3 | 7.2 MW Hydro 79.5 MW Wind2 4.8 MW LFG9 44 kW Solar | $3 per 300 kWh block $2.00 per 300 kWh block for industrial purchases over 100 blocks per month | 3,923 | 44,710 | 2001 |
| WPS (Wisconsin Public Service Corp) | NatureWise | 58.7 MW Wind10 4.8 MW Biogas 16.6 MW Landfill gas 0.3 MW Photovoltaic | $1.00 per 100 kWh block | 1,900 | 22,800 | 2002 |
| WPS Community Foundation | SolarWise | 148 kW Photovoltaic (47 Schools) | $1, $2, or $4 donation per month | 3,300 | 1,16711 | 1996 |
Note: All renewable generation sources located in Wisconsin except where noted.
1 Wind turbines located in
2 Wind turbines located in
3 Programs are Green-e certified by Center for Resource Solutions
4 Includes wind energy credits from an
5 Includes
6 Wind turbines located in
7 Biogas derived from livestock manure (Vir-Clar Farms near
8 PV array located in
9 Landfill in
10 In 2009,
11 Total generation since program started
Utility Contacts—Renewable Energy Subscription Programs:
Dairyland Power Cooperative
Craig Harmes (608) 787-1310 cth@dairynet.com
Madison Gas & Electric
Laura Williams (608) 252-7131 lwilliams@mge.com
We Energies
Pat Keily (414) 221-2820 pat.keily@we-energies.com
WI Power & Light
Eileen Parker (319) 786-4321 eileenparker@alliantenergy.com
WPPI Energy
Beth Carlson (608) 837-4507 bcarlson@wppienergy.org
WI Public Service Corp.
Chip Bircher (920) 433-5518 tlbircher@wisconsinpublicservice.com
@RENEW
