Wisconsin Utility Electric Buyback Rates - Biogas Facilities
*Blue Text indicates a biogas advanced renewable tariff rate
| Company | Rate | Size | Annual on-peak, h |
Annual off-peak, h |
Includes RE Credits |
Average $ per kWh |
| Xcel | Pg-2 | > 100kW | 3,059 | 5,707 | n/a | $0.0649 |
| Xcel | ART | < 800kW | n/a | n/a | yes | $0.073 |
| We energies | CGS1 | > 20kW | 3,059 | 5,707 | n/a | $0.0532 |
| We energies | CGS5 | < 800kW | 3,059 | 5,707 | yes | $0.0801 |
| WPS | PG-2 | > 20kW | 3,850 | 4,916 | n/a | $0.0636 |
| WPS Biogas | PG-Biogas | < 2 MW | 3,850 | 4,916 | yes | $0.0807 |
| Alliant | Pgs-1 | > 20kW | 3,569 | 5,197 | n/a | $0.0552 |
| Alliant Biogas | Pgs-ART | < 2 MW | 3,569 | 5,197 | yes | $0.0924 |
| MGE | Pg-1 | > 20kW | 2,803 | 5,963 | n/a | $0.0498 |
| MGE | Pg-3 | > 20kW | n/a | n/a | yes | $0.0610 |
Rates effective 4-1-10
Utility tariffs may change with each rate case filing a utility has with the PSCW. It is best to check the latest rate by following the utility links found at the PSCW's website at: http://psc.wi.gov/apps/tariffs/content/elelist.aspx
